Targets found in the filings
A plain-language brief becomes a list of companies, each criterion answered and cited to its source.

New Search
DiscoverLookupMonitor5 unread signalsCompsMarket MapLP Sourcing
TeamSettingsLogout
Smart Sourcing/Discover
$96.40 of $500 this monthISigned in as Imogen Fairlie
Discover run
Specialty chemical distributors in the Midwest with more than $50M revenue
CompletedCoretier72candidates58matched55linked to filings
WatchMapShareExport
Add companiesAdd enrichments
$0.04 per new candidate.
Extend run| Company | Your criteria (3) | Your data, free (3) | Signals, free (1) | Paid (1) | Premium, not stored (1) | ||||
|---|---|---|---|---|---|---|---|---|---|
| Name | Distributor | Midwest HQ | Revenue over $50M | Revenue, filedcoverage 76% | Compliancecoverage 96% | Parentcoverage 100% | Federal awards, 12 moupdates nightly | Employees, web | Market capMarket data · Not stored |
| WCLinked to filingsWendlebury Chemical SupplyIndianapolis, IN | Yes55 sources | Yes33 sources | Yes44 sources | $212.4MFY25 · 10-K | OK | None | $3.8M2 awards | 1,140 | $684M |
| TPLinked to filingsTanfield Polymers GroupMilwaukee, WI | Yes44 sources | Yes22 sources | Yes33 sources | $88.4MFY25 · 10-K | OK | Tanfield Holdings Inc | $1.2M1 award | 410 | Not public |
| RRLinked, no filings dataRavensworth Resin and SupplyCedar Rapids, IA | Yes33 sources | Yes22 sources | Yes22 sources | No standard filing | OK | None | None | 260 | Not public |
| TCLinked to filingsThistlebrook Coatings SupplyLansing, MI | Yes33 sources | Yes22 sources | Yes22 sources | $61.7Mas of 14 Aug (stale) | OK | None | None | 330 | $148M |
| MINeeds confirmingMarlstone Industrial ChemicalsAkron, OH | Yes44 sources | Yes22 sources | Yes22 sources | Confirm the match to unlock filings dataConfirm | 520 | Not public | |||
| FPWeb onlyFennick Process Supplyfennickprocess.example | Yes22 sources | Yes11 source | Yes22 sources | Not in filings data | 180 | Not public | |||
| OALinked to filingsOakhurst Adhesives CorpRockford, IL | Yes44 sources | Yes22 sources | Yes33 sources | $71.9Mas of 14 Aug (stale) | OK | None | None | 390 | $231M |
| BPLinked to filingsBrannock Polymer SupplyFort Wayne, IN | Yes55 sources | Yes22 sources | Yes33 sources | $132.6MFY25 · 10-K | OK | Brannock Group LLC | None | 610 | Not public |
| HPLinked to filingsHollinsby Packaging ResinsPeoria, IL | Yes22 sources | Yes22 sources | No33 sources | $29.4MFY25 · 10-K | OK | None | None | 140 | Not public |
| QCLinked to filingsQuenby Chemical DistributionDayton, OH | Yes44 sources | Yes33 sources | Yes44 sources | $164.3MFY25 · 10-K | OK | None | $6.1M3 awards | 780 | $412M |
| DSLinked to filingsDunsford Solvents and SupplyToledo, OH | Yes33 sources | Yes22 sources | Yes22 sources | $54.8MFY25 · 10-K | OK | None | None | 230 | Not public |
Rows72Matched58Free cells82%Estimated$15.90Actual$15.74Review matches (9)
Source: SEC EDGAR filings (public domain). Federal award data from USAspending.gov (public domain).
