From thesis to a dated universe
Filed data carries its filing date, and you can watch the list for new entrants.

New Search
DiscoverLookupMonitor5 unread signalsCompsMarket MapLP Sourcing
TeamSettingsLogout
Smart Sourcing/Discover
$142.10 of $500 this monthCSigned in as Clara Voss
Saved list
Form D issuers: energy, TX and CA
Showing data as of 30 Jun 2026Form D snapshot 30 Jun 20262values differ from today
As of 30 Jun 2026
Snapshot label
You asked for 30 Jun 2026
Form D: 30 Jun 2026. Companies House PSC: 26 Jun 2026, the nearest earlier snapshot. Web values have no history.
History begins 12 Jun 2026
| Issuer | Last raiseas of 30 Jun | Related personsas of 30 Jun | UK entity via PSCas of 26 Jun | Employees, web |
|---|---|---|---|---|
| WELinked, no filings dataWrenhollow Energy StorageHouston, TX | $12M, 506(b), 14 Mar 2026today: $25M, 24 Sep | 2today: 3 | Wrenhollow Storage UK Ltd | No history for web values |
| SPLinked to filingsSallowfield PowerFresno, CA | $8.5M, 506(c), 2 Jun 2026 | 4 | None | No history for web values |
| ETLinked to filingsEmberthwaite ThermalSan Jose, CA | $30M, 506(b), 19 May 2026 | 3 | Emberthwaite Holdings Ltd | No history for web values |
| BSLinked to filingsBrackenlow Solar PartnersAustin, TX | $8M, 506(b), 12 May 2026 | 5 | None | No history for web values |
| KWLinked to filingsKetterby Wind LLCAbilene, TX | $31M, 506(b), 14 Jan 2026 | 6 | None | No history for web values |
| MMLinked to filingsMarshgate Microgrid LabsIrvine, CA | $9M, 506(b), 6 May 2026 | 2 | None | No history for web values |
| TGLinked to filingsThistlecombe Grid StorageEl Paso, TX | $22M, 506(c), 3 Jun 2026 | 7 | None | No history for web values |
| QKLinked to filingsQuernstone Kinetics Inc.San Diego, CA | $6.5M, 506(b), 21 Apr 2026 | 1 | None | No history for web values |
| VRLinked to filingsVossberg RoboticsOakland, CA | $11M, 506(c), 30 Jun 2026 | 8 | None | No history for web values |
| RHLinked to filingsRedmarley Hydrogen Co.Houston, TX | $40M, 506(c), 17 Feb 2026 | 9 | None | No history for web values |
Rows146Matched146Free cells100%Estimated$0.00Actual$0.00
Source: SEC EDGAR filings (public domain). Contains public sector information licensed under the Open Government Licence v3.0.
